Connector Attributes
| Shell Style | Receptacle Wall Mount |
| Coupling Style | Bayonet |
| Coupling Locking | N/A |
| Shell Size | 20 |
| Shell Key-Way | Normal |
| Material | Aluminium |
| Total Contacts | 79 |
| Contact Size | 22D |
| Wire Range | 22-26 AWG |
| Finish | Cadmium Olive Drab |
| Colour | Olive Drab |
| Insert Layout | 20-35 |
| Insert Polarisation | Normal |
| Insert Material | TBA |
| Firewall insert | No |
| Gender | Male (Pins) |
| Termination | Crimp Rear Release |
| Manufacturer | Amphenol |
| Unit of Measure | Each |
| RoHS | Non Compliant |
| Connector Designator | M |
| Comments | n/a |
| General Notes | N/A |
UOM
| Unit of Measure | Each |






