Connector Attributes
| Coupling Style | Push-Pull |
| Coupling Locking | N/A |
| Shell Size | 25, J |
| Shell Key-Way | Normal |
| Total Contacts | 56 |
| Contact Size | 16, 20 |
| Wire Range | 16-20 AWG, 20-24 AWG |
| Finish | Cadmium Olive Drab |
| Insert Layout | 25-04 |
| Insert Polarisation | Normal |
| Insert Material | Fluorinated silicone and thermosetting resin |
| Firewall insert | No |
| Gender | Male (Pins) |
| Termination | Crimp Rear Release |
| Manufacturer | G&H |
| Connector Designator | H |
| Comments | n/a |
| General Notes | N/A |
LeadTime
| LeadTime | Request a quote |








