Connector Attributes
| Shell Style | Receptacle Box Mount |
| Coupling Style | Bayonet |
| Coupling Locking | N/A |
| Shell Size | 14 |
| Shell Key-Way | Normal |
| Material | Aluminium |
| Total Contacts | 18 |
| Contact Size | 20 |
| Wire Range | 20 AWG |
| Finish | Conductive Black (cadmium free) |
| Colour | Black |
| Insert Layout | 14-18 |
| Insert Polarisation | W |
| Insert Material | Rubber |
| Firewall insert | No |
| Gender | Male (Pins) |
| Termination | Solder Bucket |
| Manufacturer | DTL Connectors |
| Unit of Measure | Each |
| RoHS | Compliant |
| Connector Designator | D |
| Comments | n/a |
| General Notes | N/A |
UOM
| Unit of Measure | Each |





