LeadTime
| LeadTime | 24-48Hrs |
UOM
| Unit of Measure | Each |
Connector Attributes
| Shell Style | Plug |
| Coupling Style | Bayonet |
| Coupling Locking | N/A |
| Shell Size | 12 |
| Shell Key-Way | B |
| Material | Aluminium |
| Total Contacts | 3 |
| Contact Size | 16 |
| Wire Range | 16-20 AWG |
| Finish | Cadmium Olive Drab |
| Colour | Olive Drab |
| Insert Layout | 12-03 |
| Insert Polarisation | Normal |
| Insert Material | Rubber |
| Firewall insert | No |
| Gender | Female( Sockets), NA, Male (Pins), P&S (Male & Female) |
| Termination | Solder Bucket |
| Manufacturer | TEC/FKI/TEE |
| Unit of Measure | Each |
| Connector Designator | D, S |
| Comments | n/a |
| General Notes | N/A |








